Rental Rates
of our gites and chalets
Low season from 01/01/2020 to 25/04/2020 and from 19/09/2020 to 31/12/2020 | Middle season from 25/04/2020 to 04/07/2020 and from 29/08/220 to 18/09/2020 | High season from 04/07/2020 to 10/07/2020 and from 22/08/2020 to 28/08/2020 | Very high season from 11/07/2020 to 21/08/2020 | Overnight | |
Gite “Charly” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Gite “Echo” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Gite “Sierra” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Gite “Le Four de mon Père” | 450€ | 550€ | 900€ | 1200€ | from 89€ to 150€ |
Chalet “Le Tilleul” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Chalet “Le Cerisier” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Chalet “Le Charme” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Chalet “Le Chêne Vert” | 380€ | 450€ | 620€ | 900€ | from 65€ to 130€ |
Tourist tax: € 0.90 per day and per person over 12 years